Colonial Pipeline Notional Values |
8/28 4:39 PM
Colonial Pipeline Notional Values
Maria Eugenia Garcia
DTN Energy Editor
DTN MarketWire's Colonial Pipeline Notional Values
August 28, 2026
5:30 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $3.9640 $4.2440 $3.7865 $3.1002 $3.0802
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $3.9852 $4.2652 $3.8077 $3.1214 $3.1014
Georgia:
Albany $3.9963 $4.2763 $3.8188 $3.1325 $3.1125
Americus (Sumpter) $3.9963 $4.2750 $3.8175 $3.1312 $3.1112
Athens (Clarke) $3.9950 $4.2719 $3.8144 $3.1281 $3.1081
Atlanta (Fulton) $3.9919 $4.2697 $3.8122 $3.1259 $3.1059
Atlanta (Hartsfield) $3.9897 $4.2703 $3.8128 $3.1265 $3.1065
Bainbridge $3.9903 $4.2781 $3.8206 $3.1343 $3.1143
Griffin $3.9981 $4.2711 $3.8136 $3.1273 $3.1073
Lookout Mountain $3.9911 $4.2728 $3.8153 $3.1290 $3.1090
Macon $3.9928 $4.2726 $3.8151 $3.1288 $3.1088
Rome $3.9926 $4.2708 $3.8133 $3.1270 $3.1070
Louisiana:
Baton Rouge $3.9804 $4.2604 $3.8029 $3.1166 $3.0966
Maryland:
Baltimore $4.0117 $4.2917 $3.8342 $3.1479 $3.1279
Balt/Wash Int'l AP $4.0115 $4.2915 $3.8340 $3.1477 $3.1277
Mississippi:
Collins $3.9937 $4.2737 $3.8162 $3.1299 $3.1099
Meridian $3.9937 $4.2737 $3.8162 $3.1299 $3.1099
New Jersey:
Linden (Union) $4.0409 $4.3209 $3.8634 $3.1771 $3.1571
Linden/Buckeye $4.0409 $4.3209 $3.8634 $3.1771 $3.1571
Newark - Sun (Essex County) $4.0409 $4.3209 $3.8634 $3.1771 $3.1571
Pennsauken (Camden) $4.0380 $4.3180 $3.8605 $3.1742 $3.1542
Trenton (Mercer) $4.0387 $4.3187 $3.8612 $3.1749 $3.1549
Woodbury (Gloucester) $4.0380 $4.3180 $3.8605 $3.1742 $3.1542
Woodbury - Buckeye/Malvern $4.0380 $4.3180 $3.8605 $3.1742 $3.1542
New York:
Gulfport (Richmond) $4.0409 $4.3209 $3.8634 $3.1771 $3.1571
Port Mobil $4.0409 $4.3209 $3.8634 $3.1771 $3.1571
North Carolina:
Apex (Wake) $4.0031 $4.2831 $3.8256 $3.1393 $3.1193
Charlotte $3.9980 $4.2780 $3.8205 $3.1342 $3.1142
Fayetteville $4.0047 $4.2847 $3.8272 $3.1409 $3.1209
Piedmont Triad AP $4.0007 $4.2807 $3.8232 $3.1369 $3.1169
Greensboro $4.0006 $4.2806 $3.8231 $3.1368 $3.1168
Raleigh Durham AP $4.0036 $4.2836 $3.8261 $3.1398 $3.1198
Selma $4.0043 $4.2843 $3.8268 $3.1405 $3.1205
Pennsylvania:
Booth $4.0380 $4.3180 $3.8605 $3.1742 $3.1542
Philadelphia (All) $4.0380 $4.3180 $3.8605 $3.1742 $3.1542
South Carolina:
Belton $3.9942 $4.2742 $3.8167 $3.1304 $3.1104
North Augusta $3.9968 $4.2768 $3.8193 $3.1330 $3.1130
Spartanburg $3.9957 $4.2757 $3.8182 $3.1319 $3.1119
Tennessee:
Chattanooga $3.9928 $4.2728 $3.8153 $3.1290 $3.1090
Knoxville $3.9966 $4.2766 $3.8191 $3.1328 $3.1128
Nashville $3.9981 $4.2781 $3.8206 $3.1343 $3.1143
Virginia:
Bull Run $4.0088 $4.2888 $3.8313 $3.1450 $3.1250
Dulles Int'l AP $4.0093 $4.2893 $3.8318 $3.1455 $3.1255
Fairfax $4.0093 $4.2893 $3.8318 $3.1455 $3.1255
Norfolk $4.0111 $4.2911 $3.8336 $3.1473 $3.1273
Richmond $4.0076 $4.2876 $3.8301 $3.1438 $3.1238
Yorktown (James City) $4.0099 $4.2899 $3.8324 $3.1461 $3.1261
Yorktown DFSP (York) $4.0099 $4.2899 $3.8324 $3.1461 $3.1261
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.