Colonial Pipeline Notional Values |
7/29 3:40 PM
Colonial Pipeline Notional Values
Maria Eugenia Garcia
DTN Energy Editor
DTN MarketWire's Colonial Pipeline Notional Values
July 29, 2026
3:37 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $3.9066 $4.2466 $3.8231 $3.1199 $3.2524
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $3.9278 $4.2678 $3.8443 $3.1411 $3.2736
Georgia:
Albany $3.9389 $4.2789 $3.8554 $3.1522 $3.2847
Americus (Sumpter) $3.9389 $4.2776 $3.8541 $3.1509 $3.2834
Athens (Clarke) $3.9376 $4.2745 $3.8510 $3.1478 $3.2803
Atlanta (Fulton) $3.9345 $4.2723 $3.8488 $3.1456 $3.2781
Atlanta (Hartsfield) $3.9323 $4.2729 $3.8494 $3.1462 $3.2787
Bainbridge $3.9329 $4.2807 $3.8572 $3.1540 $3.2865
Griffin $3.9407 $4.2737 $3.8502 $3.1470 $3.2795
Lookout Mountain $3.9337 $4.2754 $3.8519 $3.1487 $3.2812
Macon $3.9354 $4.2752 $3.8517 $3.1485 $3.2810
Rome $3.9352 $4.2734 $3.8499 $3.1467 $3.2792
Louisiana:
Baton Rouge $3.9230 $4.2630 $3.8395 $3.1363 $3.2688
Maryland:
Baltimore $3.9543 $4.2943 $3.8708 $3.1676 $3.3001
Balt/Wash Int'l AP $3.9541 $4.2941 $3.8706 $3.1674 $3.2999
Mississippi:
Collins $3.9363 $4.2763 $3.8528 $3.1496 $3.2821
Meridian $3.9363 $4.2763 $3.8528 $3.1496 $3.2821
New Jersey:
Linden (Union) $3.9835 $4.3235 $3.9000 $3.1968 $3.3293
Linden/Buckeye $3.9835 $4.3235 $3.9000 $3.1968 $3.3293
Newark - Sun (Essex County) $3.9835 $4.3235 $3.9000 $3.1968 $3.3293
Pennsauken (Camden) $3.9806 $4.3206 $3.8971 $3.1939 $3.3264
Trenton (Mercer) $3.9813 $4.3213 $3.8978 $3.1946 $3.3271
Woodbury (Gloucester) $3.9806 $4.3206 $3.8971 $3.1939 $3.3264
Woodbury - Buckeye/Malvern $3.9806 $4.3206 $3.8971 $3.1939 $3.3264
New York:
Gulfport (Richmond) $3.9835 $4.3235 $3.9000 $3.1968 $3.3293
Port Mobil $3.9835 $4.3235 $3.9000 $3.1968 $3.3293
North Carolina:
Apex (Wake) $3.9457 $4.2857 $3.8622 $3.1590 $3.2915
Charlotte $3.9406 $4.2806 $3.8571 $3.1539 $3.2864
Fayetteville $3.9473 $4.2873 $3.8638 $3.1606 $3.2931
Piedmont Triad AP $3.9433 $4.2833 $3.8598 $3.1566 $3.2891
Greensboro $3.9432 $4.2832 $3.8597 $3.1565 $3.2890
Raleigh Durham AP $3.9462 $4.2862 $3.8627 $3.1595 $3.2920
Selma $3.9469 $4.2869 $3.8634 $3.1602 $3.2927
Pennsylvania:
Booth $3.9806 $4.3206 $3.8971 $3.1939 $3.3264
Philadelphia (All) $3.9806 $4.3206 $3.8971 $3.1939 $3.3264
South Carolina:
Belton $3.9368 $4.2768 $3.8533 $3.1501 $3.2826
North Augusta $3.9394 $4.2794 $3.8559 $3.1527 $3.2852
Spartanburg $3.9383 $4.2783 $3.8548 $3.1516 $3.2841
Tennessee:
Chattanooga $3.9354 $4.2754 $3.8519 $3.1487 $3.2812
Knoxville $3.9392 $4.2792 $3.8557 $3.1525 $3.2850
Nashville $3.9407 $4.2807 $3.8572 $3.1540 $3.2865
Virginia:
Bull Run $3.9514 $4.2914 $3.8679 $3.1647 $3.2972
Dulles Int'l AP $3.9519 $4.2919 $3.8684 $3.1652 $3.2977
Fairfax $3.9519 $4.2919 $3.8684 $3.1652 $3.2977
Norfolk $3.9537 $4.2937 $3.8702 $3.1670 $3.2995
Richmond $3.9502 $4.2902 $3.8667 $3.1635 $3.2960
Yorktown (James City) $3.9525 $4.2925 $3.8690 $3.1658 $3.2983
Yorktown DFSP (York) $3.9525 $4.2925 $3.8690 $3.1658 $3.2983
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1at, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.