Colonial Pipeline Notional Values |
9/16 3:51 PM
Colonial Pipeline Notional Values
Miguel E. Andujar
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
September 16, 2026
4:33 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.9826 $5.3326 $4.9226 $3.6724 $3.6424
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $5.0038 $5.3538 $4.9438 $3.6936 $3.6636
Georgia:
Albany $5.0149 $5.3649 $4.9549 $3.7047 $3.6747
Americus (Sumpter) $5.0149 $5.3636 $4.9536 $3.7034 $3.6734
Athens (Clarke) $5.0136 $5.3605 $4.9505 $3.7003 $3.6703
Atlanta (Fulton) $5.0105 $5.3583 $4.9483 $3.6981 $3.6681
Atlanta (Hartsfield) $5.0083 $5.3589 $4.9489 $3.6987 $3.6687
Bainbridge $5.0089 $5.3667 $4.9567 $3.7065 $3.6765
Griffin $5.0167 $5.3597 $4.9497 $3.6995 $3.6695
Lookout Mountain $5.0097 $5.3614 $4.9514 $3.7012 $3.6712
Macon $5.0114 $5.3612 $4.9512 $3.7010 $3.6710
Rome $5.0112 $5.3594 $4.9494 $3.6992 $3.6692
Louisiana:
Baton Rouge $4.9990 $5.3490 $4.9390 $3.6888 $3.6588
Maryland:
Baltimore $5.0303 $5.3803 $4.9703 $3.7201 $3.6901
Balt/Wash Int'l AP $5.0301 $5.3801 $4.9701 $3.7199 $3.6899
Mississippi:
Collins $5.0123 $5.3623 $4.9523 $3.7021 $3.6721
Meridian $5.0123 $5.3623 $4.9523 $3.7021 $3.6721
New Jersey:
Linden (Union) $5.0595 $5.4095 $4.9995 $3.7493 $3.7193
Linden/Buckeye $5.0595 $5.4095 $4.9995 $3.7493 $3.7193
Newark - Sun (Essex County) $5.0595 $5.4095 $4.9995 $3.7493 $3.7193
Pennsauken (Camden) $5.0566 $5.4066 $4.9966 $3.7464 $3.7164
Trenton (Mercer) $5.0573 $5.4073 $4.9973 $3.7471 $3.7171
Woodbury (Gloucester) $5.0566 $5.4066 $4.9966 $3.7464 $3.7164
Woodbury - Buckeye/Malvern $5.0566 $5.4066 $4.9966 $3.7464 $3.7164
New York:
Gulfport (Richmond) $5.0595 $5.4095 $4.9995 $3.7493 $3.7193
Port Mobil $5.0595 $5.4095 $4.9995 $3.7493 $3.7193
North Carolina:
Apex (Wake) $5.0217 $5.3717 $4.9617 $3.7115 $3.6815
Charlotte $5.0166 $5.3666 $4.9566 $3.7064 $3.6764
Fayetteville $5.0233 $5.3733 $4.9633 $3.7131 $3.6831
Piedmont Triad AP $5.0193 $5.3693 $4.9593 $3.7091 $3.6791
Greensboro $5.0192 $5.3692 $4.9592 $3.7090 $3.6790
Raleigh Durham AP $5.0222 $5.3722 $4.9622 $3.7120 $3.6820
Selma $5.0229 $5.3729 $4.9629 $3.7127 $3.6827
Pennsylvania:
Booth $5.0566 $5.4066 $4.9966 $3.7464 $3.7164
Philadelphia (All) $5.0566 $5.4066 $4.9966 $3.7464 $3.7164
South Carolina:
Belton $5.0128 $5.3628 $4.9528 $3.7026 $3.6726
North Augusta $5.0154 $5.3654 $4.9554 $3.7052 $3.6752
Spartanburg $5.0143 $5.3643 $4.9543 $3.7041 $3.6741
Tennessee:
Chattanooga $5.0114 $5.3614 $4.9514 $3.7012 $3.6712
Knoxville $5.0152 $5.3652 $4.9552 $3.7050 $3.6750
Nashville $5.0167 $5.3667 $4.9567 $3.7065 $3.6765
Virginia:
Bull Run $5.0274 $5.3774 $4.9674 $3.7172 $3.6872
Dulles Int'l AP $5.0279 $5.3779 $4.9679 $3.7177 $3.6877
Fairfax $5.0279 $5.3779 $4.9679 $3.7177 $3.6877
Norfolk $5.0297 $5.3797 $4.9697 $3.7195 $3.6895
Richmond $5.0262 $5.3762 $4.9662 $3.7160 $3.6860
Yorktown (James City) $5.0285 $5.3785 $4.9685 $3.7183 $3.6883
Yorktown DFSP (York) $5.0285 $5.3785 $4.9685 $3.7183 $3.6883
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.