EIA's Weekly US Petroleum Inventory Statistics |
1/28 9:32 AM
EIA's Weekly US Petroleum Inventory Statistics
Karim Bastati
DTN Analyst
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
23-Jan-26 16-Jan-26 24-Jan-25 Change % Change Change % Change
Crude Oil 423.754 426.049 415.126 -2.3 -0.5% 8.6 2.1%
Gasoline 257.213 256.990 248.855 0.2 0.1% 8.4 3.4%
Distillate Fuels 132.921 132.592 123.951 0.3 0.2% 9.0 7.2%
Jet Fuel 43.044 42.348 43.520 0.7 1.6% -0.5 -1.1%
REFINERIES
Crude inputs 16.209 16.604 15.189 -0.395 -2.4% 1.0 6.7%
Refinery run rate 90.9% 93.3% 83.5% -- -2.4% -- 7.4%
PRODUCTION
Crude Oil 13.696 13.732 13.240 -0.036 -0.3% 0.456 3.4%
Gasoline 9.574 8.783 9.193 0.791 9.0% 0.381 4.1%
Distillate Fuels 4.819 5.087 4.738 -0.268 -5.3% 0.081 1.7%
Jet Fuel 1.742 1.718 1.634 0.024 1.4% 0.108 6.6%
IMPORTS
Crude Oil 5.642 6.447 6.448 -0.805 -12.5% -0.806 -12.5%
Gasoline 0.364 0.412 0.634 -0.048 -11.7% -0.27 -42.6%
Distillate Fuels 0.253 0.215 0.182 0.038 17.7% 0.071 39.0%
Jet Fuel 0.069 0.127 0.045 -0.058 -45.7% 0.024 53.3%
Implied Demand
Gasoline 8.757 7.834 8.302 0.923 11.8% 0.455 5.5%
Distillate Fuels 4.069 3.524 4.506 0.545 15.5% -0.437 -9.7%
Jet Fuel 1.373 1.660 1.504 -0.287 -17.3% -0.131 -8.7%
Stocks in millions of barrels
All other categories in million barrels per day
(c) Copyright 2026 DTN, LLC. All rights reserved.